08/07/2021 | USAT Age Group National Championships |
11/21/2021 | Ironman Arizona |
08/08/2020 | USAT Age Group National Championships | |
10/06/2019 | Medtronic TC 10 Mile | 1:23.54 |
08/24/2019 | Maple Grove Triathlon | 2nd in AG |
07/28/2019 | Chisago Lakes Triathlon | 3rd in AG |
07/04/2019 | Coon Rapids Firecracker 5K | 5th OA, 2nd AG |
06/15/2019 | Lake Minnetonka Triathlon | 3rd in AG |
04/07/2019 | Goldy's Run | 37:54 |
03/24/2019 | Lifetime Fitness Indoor Tri | 3rd Female, 1st Master |
01/27/2019 | Lifetime Fitness Indoor Tri | 1st Master Female |
01/26/2019 | St. Paul Winter Carnival | 2nd OA, 2nd in AG |
View More Past Races |
Andover, Minnesota
Main Focus | Triathlon |
Bucket List Race | Ironman 70.3 World Championship |
Post-Race Drink | Infinit Custom Mix |
I have been a runner most of my life. I competed in both Track and Cross Country in College. Since college, I have enjoyed both running and biking.
I have been competing in Triathlons the past 2 seasons and am looking forward to the 2021 season!