11/21/2021 | Ironman Arizona | |
09/19/2021 | IRONMAN 70.3 Washington | |
05/01/2021 | IRONMAN 70.3 St. George | |
02/15/2020 | Run Forest Run 25K | 16th Overall |
07/28/2019 |
Ironman Lake Placid
Race Recap |
103rd of 207 in Age Group, 824th of 2060 finishers |
05/05/2019 | Ironman 70.3 Virginia | 44th of 150 Age Group, 263rd of 1800 Overall |
04/27/2019 | Northeast Sprint Triathlon | 2nd in Age Group, 16th Overall |
04/20/2019 | Beaverdam Olympic Triathlon | 5th in Age Group, 17th Overall |
03/09/2019 | Bel Monte Endurance Run | 16th Overall, 13th by Gender |
02/23/2019 | Northeast Park Duathlon | 2nd in Age Group, 18th of 92 overall (216 registered) |
View More Past Races |
Portland, Oregon | http://www.nathanielgreene.com
Main Focus | Triathlon |
Bucket List Race | Ultra 520K Canada |
Post-Race Drink | Homemade Peanut Butter/Banana Smoothie with Protein/Creatine Supplementation |
I am a pediatric anesthesiologist at Legacy Emanuel Medical Center and Randall Children's Hospital, single dad of two kids, and a newer, but avid triathlete. I enjoy staying fit and my foray into the world of triathlon has been eased by using Infinit nutrition as my training and race fuel. I'm a huge fan of Infinit Nutrition, and as a physician who has to understand and use my knowledge of human physiology every day, find Infinit integral to my future success.