04/24/2021 | Rasputitsa |
06/26/2021 | White Mountain Triathlon |
08/29/2021 | Vermont Overland |
10/16/2021 | ITU World Age Group Triathlon - Sprint |
10/18/2020 |
Hibernator Gravel Race
Race Recap |
5:27:36 |
09/29/2019 |
Vermont 50 MTB Race
Race Recap |
1st Age/1st Novice class |
08/11/2019 |
USAT Age Group National Championships - Sprint
Race Recap |
8th AG/185th OA |
07/27/2019 | Sunken Island Tri | 5th overall/1st age group |
07/04/2019 | PeachTree 10K | 5405/60782 |
06/22/2019 | White Mountains Triathlon | 4th OA/1st AG |
06/09/2019 | Escape From Alcatraz Triathlon | 4th AG/127th overall |
04/27/2019 | Rasputitsa | 122nd OA/15/155 AG |
03/23/2019 | Pursuit of the Holy Grail 5K | 10th Overall/2nd AG |
02/16/2019 | 5K Snowshoe Stampede | 3rd overall/1st age group |
View More Past Races |
Concord, New Hampshire
Main Focus | Triathlon & Gravel races |
Bucket List Race | ITU World Championships |
Post-Race Drink | Infinit Repair |
Off-Day Activity | Not many off days but anything family |
Lifelong athlete and living in New England you need to dabble in a little bit of everything: Snowshoe and Fatbike racing in the Winter, Triathon in the Summer and Road/Gravel bike racing in the Spring & Fall. Have been using a custom Infinit formula since 2015 when training for Leadville MTB race.