10/11/2020 | Ironman Louisville 2020 | |
08/08/2020 | USAT Age Group National Championships | |
06/28/2020 | Ironman 70.3 Steelhead | |
06/07/2020 | Leon's Triathlon | |
05/17/2020 | IRONMAN 70.3 Chattanooga | |
12/08/2019 | Ironman Indian Wells 70.3 | 49/168 AG 625/2,365 Overall |
11/09/2019 | Indianapolis Monumental Marathon | 167/284 AG 2837/4900 Overall |
09/15/2019 | NorthShore Triathlon, Winnetka Illinois | 5/37 AG, 34/482 Overall |
08/10/2019 | USAT Age Group National Championships - Olympic | 109/149 AG, 574/2269 Overall |
07/14/2019 | Lake Zurich Triathlon | 6 out of 23 (M 50-54), 62 out of 277 overall |
View More Past Races |
Chicago, Illinois
Main Focus | Triathlon |
Bucket List Race | Ironman World Championship and Half Ironman World Championship |
Post-Race Drink | Coke |
Off-Day Activity | Spending time with family |
Highly motivated sales leader in the pharmaceutical industry that continues to enjoy the sport of triathlon. Excited to be part of Team Infinit for a second season with goals to improve within Age Group, connect with other triathletes and expose the positive aspects of the sport to adults and kids.