01/16/2022 | Naples Half Marathon | |
12/05/2021 | Dirty Bird 15k/30k Trail Race | 1st Place AG |
11/21/2021 | Ironman Arizona | 16:03:25 |
09/18/2021 | IRONMAN 70.3 World Championship | 7:27:00 |
07/30/2021 | Laurel Lake Tri/Du/Aquabike | 1st Place AG |
07/11/2021 | Ironman 70.3 Musselman | 7th place AG |
05/29/2021 | Hammonton Lake Sprint Duathlon | 1st Place AG |
05/16/2021 | Chobot Challenge Trail Race | 3rd place AG |
05/09/2021 | Mother's Day 10M/10K | 1st Place AG |
01/30/2021 | Busey Bank Run for Prevention | 1st place Female Grand Master |
View More Past Races |
Malvern, Pennsylvania
Primary Discipline(s) | Triathlon, Road Cycling / Criterium, Open Water Swimming, Road Running, Duathlon, Skiing, Hiking, Yoga |
Bucket List Race | not sure |
Post-Race Drink | after I finish my Infinit, beer! |
Off-Day Activity | What is an off-day? |
I have been a triathlete for 9 years and have been challenging myself with longer distances, better times, and new types of races for the past five years. I am an active member of a women's only multisport club and enjoy mentoring new athletes to complete their first race. I am the calendar coordinator for the club (tracking all our club and race events in an online calendar and seeking out new events that might interest our club members). My goals for 2021 are to complete a 140.6 race and to continue to achieve improvements in my shorter distance races. I also hope to complete a 12-hour ultra cycling event.