11/22/2020 | IRONMAN Arizona | |
08/01/2020 | IRONMAN 70.3 Boulder | |
06/21/2020 | IRONMAN 70.3 Des Moines | |
05/29/2020 | American Triple T | |
05/09/2020 | Samuel Adams Starved Rock Country Marathon and Half Marathon | |
04/25/2020 | IRONMAN Texas | |
07/28/2019 | Ironman Lake Placid | |
06/30/2019 | Ironman Steelhead 70.3 | Over all 1219/1662 AG 117/156 Gender 868/1114 |
06/16/2019 | ALS A Long Swim | 19/22 |
06/01/2019 | Tri-Shark Triathlon | Over all 139/343 AG 9/20 Gender 111/214 |
View More Past Races |
Ottawa, Illinois | bikingviking.us
Main Focus | Triathlon |
Bucket List Race | Kona, Boston Marathon |
Post-Race Drink | Mudd mixed with skim and chocolate milk |
Off-Day Activity | Spending time with family |
I’m 44 years old have been married to my wife Karen for 25 years. We have two daughters Kirsten 20 and Morgan 18. I served in the USAF for 10 years. Following my military service we returned to Illinois where I earned my undergraduate degree in history education and started working as a teacher. During this time I also completed two graduate degrees in educational leadership and special education. Currently I am working as the assistant principal/athletic director Earlville high school